Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1801 FJR Team Inner Peaks | 4 6 a v | T Z A v | 5 20 a v | 1 1 1 | 2 1 2 | 1 9 | 1 1 1 | 15 16 | 1 1 1 | ||||||||||||
2 | #1809 FJR Bigfoot Competitive | 4 6 a v | T Z A v | 12 19 a v | 1 1 1 | 5 1 5 | 1 3 | 1 1 1 | 10 14 | 5 5 5 | ||||||||||||
3 | #1808 FJR | 3 5 a v | T Z A v | 5 21 a v | 1 1 1 | 3 1 3 | 5 | 1 1 1 | 17 19 | 1 13 | ||||||||||||
4 | #1803 FJR | 3 4 a v | T Z A v | 3 4 a v | 1 1 1 | 1 12 | 2 | 1 1 1 | 2 | 1 1 1 | ||||||||||||
5 | #1804 FJR | 3 4 a v | T Z A v | 19 18 a v | 2 1 2 | 1 3 | 5 | 2 1 2 | 10 | 15 15 15 | ||||||||||||
6 | #1800 FJR Bigfoot Competitive | 1 2 a v | T Z A v | 2 3 a v | 2 | 1 3 | 2 2 2 | 10 | 9 | |||||||||||||
7 | #1805 FJR | 0 1 a v | T Z A v | 0 1 a v | 4 | 1 7 | 3 | 10 | 1 | 5 | ||||||||||||
7 | #1806 FJR | 0 1 a v | T Z A v | 0 1 a v | 1 | 1 1 | ||||||||||||||||
9 | #1807 FJR | 0 0 a v | T Z A v | 0 0 a v | 1 | 5 | 2 | 1 | 1 | 1 | ||||||||||||
#1802 FJR | ||||||||||||||||||||||
1 | #1611 FYA Team Inner Peaks | 6 6 a v | T Z A v | 14 10 a v | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 7 5 7 | 2 1 2 | ||||||||||||
2 | #1607 FYA | 4 6 a v | T Z A v | 10 16 a v | 1 1 1 | 1 1 1 | 7 7 | 1 1 1 | 4 7 | 7 2 7 | ||||||||||||
3 | #1601 FYA Team BlocHaven | 4 5 a v | T Z A v | 6 5 a v | 1 1 1 | 1 1 1 | 1 5 | 1 1 1 | 9 | 3 1 3 | ||||||||||||
4 | #1608 FYA Team Inner Peaks | 3 5 a v | T Z A v | 5 7 a v | 1 1 1 | 1 10 | 1 8 | 1 1 1 | 1 | 3 3 3 | ||||||||||||
5 | #1603 FYA Team Inner Peaks | 3 5 a v | T Z A v | 5 14 a v | 2 1 2 | 2 1 2 | 4 5 | 1 1 1 | 4 | 7 13 | ||||||||||||
6 | #1600 FYA | 3 4 a v | T Z A v | 12 6 a v | 1 1 1 | 1 9 | 3 3 3 | 8 1 8 | ||||||||||||||
7 | #1604 FYA | 2 3 a v | T Z A v | 9 8 a v | 5 5 5 | 1 1 | 2 | 4 2 4 | 18 | |||||||||||||
8 | #1612 FYA | 2 3 a v | T Z A v | 9 9 a v | 5 | 1 1 | 4 | 5 4 5 | 4 4 4 | |||||||||||||
9 | #1605 FYA | 1 2 a v | T Z A v | 5 4 a v | 4 | 1 5 | 3 | 5 3 5 | 4 | 13 | ||||||||||||
10 | #1610 FYA | 0 2 a v | T Z A v | 0 7 a v | 18 | 2 2 | 1 | 5 7 | 2 | 11 | ||||||||||||
11 | #1606 FYA | 0 1 a v | T Z A v | 0 2 a v | 8 | 2 7 | 4 | 5 | 3 | |||||||||||||
12 | #1602 FYA | 0 0 a v | T Z A v | 0 0 a v | 2 | 3 | 4 | 4 | 7 | 7 | ||||||||||||
12 | #1609 FYA | 0 0 a v | T Z A v | 0 0 a v | 1 | 2 | 1 | 5 | 2 | 2 | ||||||||||||
1 | #1403 FYB | 6 6 a v | T Z A v | 10 6 a v | 3 1 3 | 1 1 1 | 1 1 1 | 2 1 2 | 2 1 2 | 1 1 1 | ||||||||||||
2 | #1406 FYB | 3 5 a v | T Z A v | 11 7 a v | 1 5 | 3 | 1 1 1 | 2 3 | 9 2 9 | 1 1 1 | ||||||||||||
3 | #1400 FYB | 2 6 a v | T Z A v | 2 18 a v | 2 2 | 9 10 | 1 1 1 | 1 2 | 4 14 | 1 1 1 | ||||||||||||
4 | #1405 FYB | 2 6 a v | T Z A v | 5 17 a v | 2 2 | 1 8 | 4 1 4 | 9 10 | 3 29 | 1 1 1 | ||||||||||||
5 | #1401 FYB | 2 5 a v | T Z A v | 11 8 a v | 2 2 | 3 | 10 1 10 | 1 5 | 3 14 | 1 1 1 | ||||||||||||
6 | #1411 FYB | 1 4 a v | T Z A v | 1 6 a v | 3 | 1 23 | 1 10 | 3 3 | 7 | 1 1 1 | ||||||||||||
7 | #1410 FYB | 1 4 a v | T Z A v | 2 5 a v | 1 2 | 15 | 1 12 | 2 10 | 6 | 2 1 2 | ||||||||||||
8 | #1409 FYB | 1 3 a v | T Z A v | 1 5 a v | 1 | 7 | 1 9 | 3 6 | 3 | 1 1 1 | ||||||||||||
9 | #1402 FYB | 1 3 a v | T Z A v | 2 4 a v | 1 5 | 7 | 1 8 | 2 | 2 | 2 2 2 | ||||||||||||
10 | #1413 FYB | 1 3 a v | T Z A v | 2 7 a v | 3 3 | 9 | 2 2 | 17 | 15 | 2 2 2 | ||||||||||||
11 | #1412 FYB | 1 2 a v | T Z A v | 2 2 a v | 3 | 5 | 1 6 | 2 | 4 | 2 1 2 | ||||||||||||
12 | #1407 FYB | 0 3 a v | T Z A v | 0 10 a v | 4 6 | 1 | 1 3 | 1 | 3 | 5 10 | ||||||||||||
#1404 FYB | ||||||||||||||||||||||
#1408 FYB | ||||||||||||||||||||||
1 | #1200 FYC Team BlocHaven | 6 6 a v | T Z A v | 6 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #1204 FYC | 6 6 a v | T Z A v | 6 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
3 | #1215 FYC | 6 6 a v | T Z A v | 7 6 a v | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
4 | #1214 FYC Team Inner Peaks | 6 6 a v | T Z A v | 7 7 a v | 2 2 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
4 | #1208 FYC Team BlocHaven | 6 6 a v | T Z A v | 7 7 a v | 2 2 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
6 | #1211 FYC Team BlocHaven | 6 6 a v | T Z A v | 10 8 a v | 2 2 2 | 1 1 1 | 3 1 3 | 1 1 1 | 2 2 2 | 1 1 1 | ||||||||||||
7 | #1207 FYC | 6 6 a v | T Z A v | 11 8 a v | 3 3 3 | 1 1 1 | 4 1 4 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
8 | #1212 FYC | 6 6 a v | T Z A v | 25 11 a v | 2 2 2 | 1 1 1 | 15 4 15 | 1 1 1 | 5 2 5 | 1 1 1 | ||||||||||||
9 | #1206 FYC | 5 6 a v | T Z A v | 6 7 a v | 2 1 2 | 1 1 1 | 2 15 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
10 | #1210 FYC | 5 6 a v | T Z A v | 10 9 a v | 4 3 4 | 1 1 1 | 1 22 | 1 1 1 | 3 2 3 | 1 1 1 | ||||||||||||
11 | #1216 FYC | 4 6 a v | T Z A v | 9 10 a v | 5 2 5 | 1 1 1 | 2 5 | 2 2 2 | 2 15 | 1 1 1 | ||||||||||||
12 | #1201 FYC | 4 5 a v | T Z A v | 7 12 a v | 3 3 3 | 1 1 1 | 6 16 | 2 1 2 | 6 | 1 1 1 | ||||||||||||
13 | #1209 FYC | 4 5 a v | T Z A v | 16 19 a v | 3 3 3 | 1 1 1 | 15 | 4 4 4 | 10 10 | 8 1 8 | ||||||||||||
14 | #1213 FYC | 3 4 a v | T Z A v | 6 5 a v | 2 4 | 1 1 1 | 12 | 3 1 3 | 11 | 2 1 2 | ||||||||||||
15 | #1203 FYC | 2 4 a v | T Z A v | 7 6 a v | 2 3 | 1 1 1 | 9 | 6 2 6 | 6 | 1 6 | ||||||||||||
16 | #1202 FYC | 1 2 a v | T Z A v | 1 2 a v | 1 | 1 1 1 | 2 | 4 | 3 | 1 3 | ||||||||||||
#1205 FYC | ||||||||||||||||||||||
1 | #1003 FYD | 3 6 a v | T Z A v | 3 10 a v | 3 8 | 1 1 1 | 3 8 | 1 1 1 | 1 11 | 1 1 1 | ||||||||||||
2 | #1007 FYD | 3 4 a v | T Z A v | 3 28 a v | 3 | 1 1 1 | 9 | 1 1 1 | 25 29 | 1 1 1 | ||||||||||||
3 | #1002 FYD | 3 4 a v | T Z A v | 7 14 a v | 9 | 1 1 1 | 14 | 2 2 2 | 9 17 | 4 2 4 | ||||||||||||
4 | #1000 FYD | 3 3 a v | T Z A v | 7 6 a v | 3 | 3 3 3 | 14 | 2 2 2 | 30 | 2 1 2 | ||||||||||||
5 | #1010 FYD | 2 3 a v | T Z A v | 2 3 a v | 1 1 1 | 1 1 | 1 | 2 | 1 1 1 | |||||||||||||
6 | #1001 FYD | 1 3 a v | T Z A v | 2 11 a v | 2 | 2 2 2 | 4 | 8 10 | 8 | 1 11 | ||||||||||||
7 | #1011 FYD | 1 2 a v | T Z A v | 3 9 a v | 3 3 3 | 2 | 14 | 1 | 6 13 | |||||||||||||
8 | #1008 FYD | 0 1 a v | T Z A v | 0 1 a v | 5 | 1 | 1 | 1 1 | ||||||||||||||
9 | #1006 FYD | 0 1 a v | T Z A v | 0 2 a v | 6 | 2 | 5 | 2 | 2 9 | |||||||||||||
10 | #1005 FYD | 0 1 a v | T Z A v | 0 3 a v | 3 | 3 4 | ||||||||||||||||
#1004 FYD | ||||||||||||||||||||||
#1009 FYD | ||||||||||||||||||||||
1 | #1907 MJR | 6 6 a v | T Z A v | 27 13 a v | 3 1 3 | 3 2 3 | 3 3 3 | 5 5 5 | 12 1 12 | 1 1 1 | ||||||||||||
2 | #1911 MJR | 5 6 a v | T Z A v | 9 9 a v | 1 1 1 | 1 1 1 | 3 2 3 | 3 3 3 | 1 16 | 1 1 1 | ||||||||||||
3 | #1900 MJR Team Inner Peaks | 4 6 a v | T Z A v | 7 7 a v | 1 1 1 | 1 5 | 3 1 3 | 2 2 2 | 1 7 | 1 1 1 | ||||||||||||
4 | #1904 MJR Team BlocHaven | 2 5 a v | T Z A v | 4 14 a v | 3 5 | 3 1 3 | 8 8 | 4 | 1 13 | 1 1 1 | ||||||||||||
5 | #1903 MJR Team Inner Peaks | 2 5 a v | T Z A v | 6 9 a v | 3 1 3 | 1 2 | 8 | 3 4 | 1 2 | 3 3 3 | ||||||||||||
6 | #1908 MJR | 2 4 a v | T Z A v | 5 7 a v | 2 3 | 2 1 2 | 9 | 4 | 1 6 | 3 3 3 | ||||||||||||
7 | #1910 MJR | 2 4 a v | T Z A v | 10 12 a v | 5 | 6 3 6 | 4 14 | 3 | 1 1 | 4 4 4 | ||||||||||||
8 | #1912 MJR Team BlocHaven | 1 4 a v | T Z A v | 1 5 a v | 1 2 | 2 4 | 7 | 6 | 1 4 | 1 1 1 | ||||||||||||
9 | #1909 MJR | 1 3 a v | T Z A v | 1 4 a v | 1 | 2 4 | 9 | 3 | 1 4 | 1 1 1 | ||||||||||||
10 | #1905 MJR | 1 3 a v | T Z A v | 3 5 a v | 3 | 1 8 | 6 | 5 | 1 1 | 3 3 3 | ||||||||||||
11 | #1906 MJR | 0 2 a v | T Z A v | 0 3 a v | 1 | 2 2 | 2 | 1 | 1 1 | 15 | ||||||||||||
12 | #1901 MJR | 0 1 a v | T Z A v | 0 1 a v | 5 | 2 | 2 | 1 8 | ||||||||||||||
13 | #1902 MJR | 0 1 a v | T Z A v | 0 2 a v | 2 | 3 | 10 | 9 | 2 3 | 3 | ||||||||||||
1 | #1710 MYA | 4 5 a v | T Z A v | 13 10 a v | 3 3 3 | 4 1 4 | 4 3 4 | 6 | 1 8 | 2 2 2 | ||||||||||||
2 | #1702 MYA Team Inner Peaks | 2 4 a v | T Z A v | 5 9 a v | 3 | 4 1 4 | 6 7 | 8 | 1 11 | 1 1 1 | ||||||||||||
3 | #1705 MYA Team Inner Peaks | 2 3 a v | T Z A v | 12 5 a v | 3 | 2 8 | 2 | 1 | 10 1 10 | 2 2 2 | ||||||||||||
4 | #1707 MYA | 1 5 a v | T Z A v | 5 13 a v | 2 2 | 1 7 | 2 | 3 3 | 2 2 | 5 5 5 | ||||||||||||
5 | #1703 MYA | 1 5 a v | T Z A v | 6 14 a v | 2 2 | 1 4 | 4 4 | 1 1 | 6 6 6 | |||||||||||||
6 | #1712 MYA Team BlocHaven | 1 3 a v | T Z A v | 3 5 a v | 3 1 3 | 4 | 3 8 | 9 | 1 2 | 3 | ||||||||||||
7 | #1711 MYA | 1 3 a v | T Z A v | 4 6 a v | 3 | 1 2 | 2 | 6 | 1 10 | 4 4 4 | ||||||||||||
8 | #1706 MYA | 1 3 a v | T Z A v | 10 9 a v | 4 | 2 6 | 11 | 3 | 1 4 | 10 6 10 | ||||||||||||
9 | #1716 MYA | 1 3 a v | T Z A v | 11 11 a v | 1 | 1 4 | 3 | 3 | 3 5 | 11 7 11 | ||||||||||||
10 | #1717 MYA | 1 3 a v | T Z A v | 14 17 a v | 13 | 2 4 | 9 | 1 | 2 2 | 14 13 14 | ||||||||||||
11 | #1701 MYA | 1 2 a v | T Z A v | 10 7 a v | 5 | 8 | 3 3 | 10 4 10 | ||||||||||||||
12 | #1713 MYA | 1 2 a v | T Z A v | 15 12 a v | 2 | 8 | 2 | 2 | 1 1 | 15 11 15 | ||||||||||||
13 | #1704 MYA | 1 1 a v | T Z A v | 25 3 a v | 1 | 1 | 2 | 25 3 25 | ||||||||||||||
14 | #1714 MYA | 0 3 a v | T Z A v | 0 9 a v | 3 8 | 3 4 | 3 5 | 3 | 3 | |||||||||||||
15 | #1715 MYA | 0 2 a v | T Z A v | 0 4 a v | 1 | 2 2 | 2 2 | 4 | ||||||||||||||
16 | #1708 MYA | 0 1 a v | T Z A v | 0 2 a v | 1 | 2 | 1 | 2 | 2 2 | 28 | ||||||||||||
17 | #1700 MYA | 0 1 a v | T Z A v | 0 3 a v | 3 | 10 | 2 | 3 4 | 10 | |||||||||||||
18 | #1709 MYA | 0 1 a v | T Z A v | 0 7 a v | 5 | 4 | 13 | 2 | 7 7 | 13 | ||||||||||||
19 | #1718 MYA | 0 0 a v | T Z A v | 0 0 a v | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||
1 | #1500 MYB | 6 6 a v | T Z A v | 9 7 a v | 2 1 2 | 2 2 2 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | ||||||||||||
2 | #1512 MYB Team Inner Peaks | 6 6 a v | T Z A v | 9 9 a v | 1 1 1 | 4 4 4 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | #1506 MYB Team Inner Peaks | 6 6 a v | T Z A v | 9 9 a v | 1 1 1 | 4 4 4 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
4 | #1502 MYB | 6 6 a v | T Z A v | 12 9 a v | 2 2 2 | 4 2 4 | 1 1 1 | 3 2 3 | 1 1 1 | 1 1 1 | ||||||||||||
5 | #1511 MYB | 6 6 a v | T Z A v | 18 8 a v | 1 1 1 | 4 2 4 | 1 1 1 | 10 2 10 | 1 1 1 | 1 1 1 | ||||||||||||
6 | #1503 MYB | 5 6 a v | T Z A v | 9 10 a v | 3 1 3 | 5 10 | 1 1 1 | 2 1 2 | 2 1 2 | 1 1 1 | ||||||||||||
7 | #1504 MYB Team Inner Peaks | 5 6 a v | T Z A v | 13 10 a v | 4 1 4 | 6 5 6 | 1 1 1 | 1 8 | 1 1 1 | 1 1 1 | ||||||||||||
8 | #1507 MYB | 4 6 a v | T Z A v | 5 31 a v | 1 8 | 25 27 | 1 1 1 | 2 2 2 | 1 1 1 | 1 1 1 | ||||||||||||
9 | #1508 MYB | 4 6 a v | T Z A v | 24 9 a v | 5 1 5 | 15 4 15 | 2 1 2 | 1 4 | 1 4 | 2 1 2 | ||||||||||||
10 | #1510 MYB | 2 6 a v | T Z A v | 4 9 a v | 1 1 | 2 6 | 3 1 3 | 2 2 | 2 2 | 1 1 1 | ||||||||||||
11 | #1505 MYB | 2 5 a v | T Z A v | 6 11 a v | 1 2 | 8 | 4 1 4 | 1 3 | 7 11 | 2 1 2 | ||||||||||||
12 | #1509 MYB | 1 4 a v | T Z A v | 3 8 a v | 3 3 | 6 | 1 1 | 1 3 | 9 | 3 3 3 | ||||||||||||
13 | #1513 MYB | 1 3 a v | T Z A v | 1 4 a v | 2 2 | 4 | 1 2 | 3 | 7 | 1 1 1 | ||||||||||||
#1501 MYB | ||||||||||||||||||||||
1 | #1308 MYC | 5 6 a v | T Z A v | 5 6 a v | 1 1 1 | 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | #1310 MYC | 5 6 a v | T Z A v | 6 6 a v | 2 1 2 | 1 4 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
3 | #1307 MYC Progression Climbing | 5 6 a v | T Z A v | 6 7 a v | 1 1 1 | 1 12 | 1 1 1 | 1 1 1 | 2 2 2 | 1 1 1 | ||||||||||||
4 | #1305 MYC | 5 6 a v | T Z A v | 8 10 a v | 3 1 3 | 4 4 | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | ||||||||||||
5 | #1304 MYC Team Inner Peaks | 4 6 a v | T Z A v | 4 7 a v | 2 13 | 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
6 | #1303 MYC | 4 6 a v | T Z A v | 8 14 a v | 2 7 | 4 4 | 1 1 1 | 1 1 1 | 1 1 1 | 5 5 5 | ||||||||||||
7 | #1309 MYC | 4 5 a v | T Z A v | 4 7 a v | 6 | 3 7 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
8 | #1300 MYC | 4 5 a v | T Z A v | 5 10 a v | 10 | 6 6 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | ||||||||||||
9 | #1301 MYC | 4 5 a v | T Z A v | 7 18 a v | 30 | 12 25 | 2 1 2 | 2 2 2 | 1 1 1 | 2 2 2 | ||||||||||||
10 | #1311 MYC | 4 4 a v | T Z A v | 17 14 a v | 3 | 6 | 1 1 1 | 6 5 6 | 1 1 1 | 9 7 9 | ||||||||||||
11 | #1302 MYC Team BlocHaven | 3 3 a v | T Z A v | 8 3 a v | 12 | 18 | 4 1 4 | 1 1 1 | 3 1 3 | 4 | ||||||||||||
#1306 MYC | ||||||||||||||||||||||
1 | #1105 MYD | 4 5 a v | T Z A v | 6 18 a v | 26 | 13 15 | 1 1 1 | 2 1 2 | 1 1 1 | 2 2 2 | ||||||||||||
2 | #1104 MYD | 4 5 a v | T Z A v | 16 25 a v | 30 | 9 9 | 1 1 1 | 1 1 1 | 1 1 1 | 13 13 13 | ||||||||||||
3 | #1103 MYD Team BlocHaven | 3 4 a v | T Z A v | 6 6 a v | 13 | 2 11 | 1 1 1 | 1 1 1 | 4 2 4 | 6 | ||||||||||||
4 | #1100 MYD | 1 3 a v | T Z A v | 2 3 a v | 2 | 4 | 1 16 | 1 10 | 2 1 2 | 18 | ||||||||||||
5 | #1101 MYD | 1 2 a v | T Z A v | 1 2 a v | 1 | 3 | 1 9 | 1 | 1 1 1 | 4 | ||||||||||||
6 | #1106 MYD | 1 2 a v | T Z A v | 6 6 a v | 6 | 9 | 5 16 | 1 | 6 1 6 | 4 | ||||||||||||
7 | #1102 MYD | 0 1 a v | T Z A v | 0 1 a v | 1 | 3 | 1 2 | 1 |
USAC results eid : 182
Orignal USAC results page : https://usacresults.org/scores/?eid=182
empty space
Find a problem in this page? Report here.